Thông số kỹ thuật máy in hóa đơn di động Gprinter ZH-280A
Máy in di động Gprinter ZH-280A
project | Print mode | Label mode | Bill mode |
Print specifications | printing method | Direct thermal | |
Resolution | 203DPI | ||
Maximum print width | 48mm | 48mm | |
printing speed | 60mm/s(max) | 60mm/s | |
buffer | FLASH:60KB | ||
Print the largest format | 48mm × 140mm | 48mm | |
Paper presence detection | Photoelectric Sensors | ||
Print head temperature detection | Thermistor | ||
Open lid detection | Micro Switch | ||
Whether to return paper | no | ||
Communication Interface | USB / (USB + Bluetooth 4.0) / (USB + WiFi); (USB + Bluetooth 4.0 + WiFi) | ||
Programming instruction | TSC | ESC | |
Graphics | Monochrome PCX and BMP image files can be downloaded to the printer’s FLASH or DRAM | Support different density bitmap and download bitmap printing | |
medium | Paper type | Thermal roll paper / self-adhesive thermal paper | Thermal Roll Paper |
Media width | 25-55mm (including backing paper) | 55mm(max) | |
Paper roll outer diameter | 45mm(max) | ||
Paper output method | Load paper, tear off manually | ||
power supply | Enter | DC5V/2A | |
Battery specifications | 2200mAh (typ) / 2000mAh (min) | ||
Charging time | 3 ~ 5 hours | ||
Environmental requirements | working environment | 5 ~ 45 ° C ≤93% RH (non-condensing) | |
Storage environment | 5 ~ 45 ° C ≤93% RH (non-condensing) | ||
Physical environment | Dimensions | 131mm × 86.5mm × 60mm (length * width * height) | |
Movement life | 50km | ||
weight | 350g | ||
software | Drive compatible | Win9X/WinME/Win2000/WinNT/WinXP,WinVista,Win7,Win8,Win10,Linux | |
Setting tool | GpTools(Android)、GprinterSetTool(Windows) | ||
application | Android SDK、iOS SDK、Gprinter |
Đánh giá
Chưa có đánh giá nào.